Functions | Print, Scan, Copy |
---|---|
Printer Type | Inkjet Printer |
Product Dimensions (Width X Depth X Height) | 435 mm × 380 mm × 159 mm |
Weight | 7.3 kg |
Print Speed | 17.0/9.5ipm |
Paper Type | Plain, Inkjet, Glossy(cast/resin), Recycled |
Paper Size | A4, Letter, Executive, A5, A6, Photo 4"x6", Indexcard 5"x8", Photo 5"x7", C5 Envelope, Com-10, DL Envelope, Monarch, Photo-3.5"x5" |
Maximum Paper Capacity | 150 sheets (80 gsm, plain paper) |
Borderless | A4, Letter, Executive, A5, A6, Photo 4"x6", Indexcard 5"x8", Photo 5"x7", Photo-3.5"x5" |
Tray #1 - Paper Type | Plain, Inkjet, Glossy(cast/resin), Recycled |
Tray #1 - Maximum Paper Capacity | 150 sheets (80 gsm, plain paper) |
Manual Feed Slot - Paper Type | Plain, Inkjet, Glossy(cast/resin), Recycled |
Manual Feed Slot - Maximum Paper Capacity | 1 sheet |
Paper Output | Up to 50 sheets (80 gsm, plain paper) |
Colour / Monochrome | Yes |
Multiple Copies | Up to 99 pages |
Enlarge/ Reduce | 25% to 400% in increments of 1% |
Resolution | Print: Max. 1200×1800 dpi, Scan: Max. 1200×600 dpi |
Resolution - Interpolated | Up to 19200×19200 dpi with Scanner Utility (For Window 7/8/10 only) |
Resolution - Scanner Glass | Up to 1,200 dpi x 2,400 dpi |
Connectivity | Hi-SpeedUSB2.0, Wireless LAN IEEE 802.11b/g/n (Infrastructure Mode), IEEE 802.11g/n (Wi-Fi Direct) |
Wireless Network Security | SSID (32 characters), WEP 64/128bit, WPA-PSK(TKIP/AES), WPA2-PSK(TKIP/AES) |
Wireless Setup Support Utility - WPS | Yes |
Memory Capacity | 128MB |
Power Source | AC 220 – 240V 50/60Hz |
Power Consumption - Ready | Approx. 3W |
Sale!
Brother DCP-T520W All-in-One Color Ink Tank Printer
18% OFF Original price was: ₹17,290.00.₹14,200.00Current price is: ₹14,200.00. inc. GST
Reviews
There are no reviews yet.