Dimensions | 6.6 in. H x 2.6 in. W x 4.2 in. D 16.8 cm. H x 6.6 cm. W x 10.7 cm. D |
---|---|
Weight | 8.3 oz./235.3 g |
Input Voltage Range | 5V: 4.7 to 5.5VDC; 12V: 10.8 to 13.2VDC |
Supported Host Interfaces | USB Certified, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
User Indicators | Direct decode indicator, good decode LEDs, rear view LEDs, beeper |
Operating Temperature | 32° to 122° F/0° to 50° C |
Charging Temperature | 32° to 104° F/0° to 40° C |
Storage Temperature | -40° to 158° F/-40° to 70° C |
Humidity | 5% to 95% RH, non-condensing |
Drop Specification | Designed to withstand multiple drops at 6.0 ft/1.8 m to concrete |
Light Source | Aiming Pattern; circular 617nm amber LED |
Illumination | (2) 645nm red LEDs |
Image Sensor | 1,280 x 960 pixels |
Minimum Print Contrast | 16% minimum reflective difference |
Skew/Pitch Roll Tolerance | +/- 60°; +/- 60°; 0-360° |
Sale!
Zebra DS8178 1D/2D Barcode Scanner Wireless
79% OFF Original price was: ₹143,693.00.₹30,000.00Current price is: ₹30,000.00. inc. GST
Reviews
There are no reviews yet.