Processor | Intel® Core TM i3 7100U |
---|---|
Chipset/BIOS | Intel° Bay Trail SoC/AMI |
Storage | 2.5″ SSD 128GB |
Memory | 4GB,DDR4 2133MHz X 2 Slot (Max 32 GB, Optional) |
Graphics | Intel° HD Graphics 520/ inter HD Graphics 620 |
Expansion Slot | 1 X mini PCI-e |
Multi Monitor | 3(# of displays Supported) (OPTIONAL) |
OS Support | Windows 10 IOT value/High End, POSReady 7 (OPTIONAL) |
Type | 15″ LCD with WLED backlight |
Resolution | 1024 X 768 |
Touch | True- Flat Capacitive 10 Point Multi-Touch |
Serial | 6(DB9 X 3,R150(R145) X 2,R.111 X 1). COM1,3,5 (DB9): +5V on Pin #9,selectable by BIOS. COM2,4 (R150, R.145): Support +5V and 12V for special Devices and can be used for kitchen printer. COM6 (R.111): USB2.0 and RS232 with +5V /1A for Card Reader. |
USB | 6 (2 X USB 3.0 Rear Top, 4 X USB 3.0 Rear Bottom) |
LPT (Parallel | 1(LPT/DB25 on Rear Bottom) |
Audio | 1 X Audio-out/3.5mm(Changeable for MIC) |
Display port | 1 X Displayport(Included 1X USB 2.0 / Power Delivery + 12V) * Can be used for HDMI and DVI,VGA Monitor by Converter Cable |
LAN | 1 x RJ45(Base-T 10/100/1000 Ethernet |
2nd Display | Type : 9.7″ Display Resolution : 1024 X 768 Functions : Multi display Function by DP MST Hub/Supported Standard HDMI,DVI,DP by each Cable Customer |
Customer Display | VFD Type (Alphabet & Numeric,20 Characters X 2 Lines |
Card Reader | Smart Card Reader : ISO/IEC7816 EMV Level 1 Magnetic Strip Reader : ISO 7811 ID-1 All Tracks *Interface: USB(HID) and R5232C(COM6) |
Dallas Reader | Dallas reader(i- button): 6 Characters/Prefix and Suffix *Interface: USB(HID) and R5232C(COM6) |
Dimension(WXDXH mm) | 362mm X 237mm X 333mm |
Weight | 5.3kg |
Power Supply | DC 12V/5A (AC 100V–240V,60 W) |
Sale!
TVS TP i415C K Windows Touch POS System
48% OFF Original price was: ₹95,995.00.₹49,500.00Current price is: ₹49,500.00. inc. GST
Reviews
There are no reviews yet.